This article is about the region. For the city, see Menevia (city).
Menevia: Region Summary | |
---|---|
Province | High Rock |
Ruler | An unknown Countess |
Capital | Menevia City |
Populace | Breton |
Knightly Order | None |
Patron Deity | Dibella |
Regional Temple | House of Dibella |
Vampire Bloodline | Lyrezi |
Distinct Locations | 211 |
Cities, Towns, Villages | 58 |
Homes, Farms, Taverns | 101 |
Temples & Shrines | 16 |
Distinct Dungeons | 35 |
Witch Covens | 1 |
Menevia is a county on the southern coast of High Rock, in the Iliac Bay region. It is bordered by the Wrothgarian Mountains and Orsinium Area to the north, and Wayrest to the east. Its capital is the city of Menevia. The Lyrezi clan is the predominant vampire bloodline in the region, and the regional deity is Dibella. The region is home to The Tamarilyn Witches and the Tamarilyn Coven can be found here.
The deepest water within the Iliac Bay is Menevia Cove, found on the south coast of Menevia, near the border with Wayrest.[verification needed — Where does this piece of info come from? The overworld of DF did not have depth.]
Political ViewsEdit
Power | ||
---|---|---|
Political Factions (by influence) |
|
70 |
50 | ||
5 | ||
Allies | None | |
Enemies | None |
Service LocationsEdit
Location Name | Guild Locations | Merchant Locations | Temple Locations | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Brother- hood |
Fighters Guild | Mages Guild | Thieves Guild | Alche- mists |
Armorers | Banks | Book- stores |
Clothing Stores | General Stores | Gem Stores | Libraries | Pawn Shops | Weapon Smiths | Dibella * | Other | |||
Aldingbury | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | |||
Aldtry | TG | Gen | ||||||||||||||||
Arkbrugh | Gen | Wea | ||||||||||||||||
Arkhope Minster | Arm | Ban | Clo | Gen | ||||||||||||||
Arkville | Gen | |||||||||||||||||
Baelbrone | DB | FG | MG | TG | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | ||||
Baelbrugh | Gen | |||||||||||||||||
Blackham | Gen | Kynareth | ||||||||||||||||
Cathgate Court | Gen | |||||||||||||||||
Charencester | Gen | Wea | ||||||||||||||||
Charenfort | FG | MG | Ban | Gen | Paw | Dib | ||||||||||||
Chesterbrone Heath | Gen | |||||||||||||||||
Chesterbrugh | Gen | |||||||||||||||||
Cromford | Gen | Gem | Arkay | |||||||||||||||
Crommoth | DB | FG | Gen | |||||||||||||||
Cromvale | Gen | Stendarr | ||||||||||||||||
Cromville Commons | DB | FG | MG | Alc | Gen | Paw | Dib | |||||||||||
Deermont | Gen | |||||||||||||||||
Deerton Field | Gen | Wea | ||||||||||||||||
Eastham Hill | Gen | |||||||||||||||||
Galloley | DB | FG | Gen | Gem | ||||||||||||||
Gothhead | Gen | Paw | ||||||||||||||||
Gothvale | Gen | |||||||||||||||||
Graycroft | FG | Gen | Paw | Dib | ||||||||||||||
Holdale | Alc | Arm | Clo | Gen | ||||||||||||||
Hortry | FG | MG | Arm | Gen | Gem | Dib | ||||||||||||
Ipsham | Gen | Kynareth | ||||||||||||||||
Ipstower | Arm | Ban | Clo | Gen | ||||||||||||||
Ipsworth | FG | Gen | Paw | Zenithar | ||||||||||||||
Kirkwood Field | Gen | |||||||||||||||||
Longbury Hollow | Boo | Gen | Dib | |||||||||||||||
Longford | Alc | Gen | Dib | |||||||||||||||
Longhope Garden | DB | Gen | ||||||||||||||||
Menevia | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | |||
Mermarket | TG | Gen | Gem | Dib | ||||||||||||||
Newbury | Gen | |||||||||||||||||
Newford Wood | DB | FG | MG | Alc | Gen | Paw | Dib | |||||||||||
Newley | MG | Boo | Gen | |||||||||||||||
Oxlech | MG | TG | Gen | Dib | ||||||||||||||
Reywell | DB | FG | MG | Alc | Arm | Gen | Dib | |||||||||||
Ripbrone Commons | DB | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | |||
Ripcester Rock | Gen | |||||||||||||||||
Stokford End | Gen | |||||||||||||||||
Tamborne | Gen | Zenithar | ||||||||||||||||
Tamgate End | Gen | Kynareth | ||||||||||||||||
Tuning | DB | FG | TG | Alc | Arm | Gen | Gem | Paw | Dib | |||||||||
Tunwick | Gen | Arkay | ||||||||||||||||
Uptale End | Gen | Wea | Arkay | |||||||||||||||
Uptower | FG | MG | TG | Ban | Gen | Paw | Dib | |||||||||||
Upwark Commons | Gen | Mara | ||||||||||||||||
Vanshire | FG | MG | TG | Alc | Arm | Ban | Boo | Clo | Gen | Gem | Lib | Paw | Wea | Dib | ||||
Vanwood | Gen | |||||||||||||||||
Warbury Commons | Gen | Kynareth | ||||||||||||||||
Warfort | FG | TG | Alc | Arm | Gen | |||||||||||||
Warshire | Gen | |||||||||||||||||
Westcastle | DB | MG | TG | Gen | Paw | Dib | ||||||||||||
Whitetower Garden | Alc | Arm | Clo | Gen | ||||||||||||||
Wilderdale | Gen |
* Regional Temples are not listed
DungeonsEdit
Name | Type | Dungeon Modules |
---|---|---|
Hearthwing's Hold | Crypt | 8 |
Castle Ashsley | Prison | 10 |
The Copperston Graveyard | Cemetery | 5 |
The Moorham Graveyard | Forgotten Cemetery | 5 |
The Kingham Graveyard | Cemetery | 5 |
The Kingsmith Graveyard | Forgotten Cemetery | 5 |
The Tower of Mastersley | Ruined Castle | 8 |
THe Crypts of Gaerhart [sic] | Forgotten Cemetery | 5 |
Belladyna Cultus | Coven | 10 |
The Hawkhart Burial Ground | Forgotten Cemetery | 5 |
Ruins of Old Ysyrrya's Hovel | Mine | 8 |
The Crypt of Morivulon | Crypt | 13 |
The Coppersly Crypts | Cemetery | 5 |
THe Crypts of Yeomsmith [sic] | Cemetery | 5 |
Woodton Tower | Desecrated Temple | 10 |
The Copperford Graveyard | Forgotten Cemetery | 5 |
The Chrystona Coven | Coven | 10 |
Morirdoth | Orc Stronghold | 8 |
Ruins of Wickcroft Palace | Desecrated Temple | 13 |
Tricerlath | Orc Stronghold | 10 |
Ruins of The Old Kinging Hovel | Laboratory | 8 |
Kingwing's Guard | Ruined Castle | 10 |
The Hawkston Tombs | Forgotten Cemetery | 5 |
The Gaering Cemetery | Forgotten Cemetery | 5 |
Ruins of Old Vannorya's Place | Ruined Castle | 8 |
The Ashwing Crypts | Forgotten Cemetery | 5 |
The Ashford Cemetery | Forgotten Cemetery | 5 |
The Buckington Tombs | Cemetery | 5 |
The Tombs of Hearthhart | Forgotten Cemetery | 5 |
Sekadred | Giant Stronghold | 10 |
The Wickton Cemetery | Forgotten Cemetery | 5 |
The Dunynak Excavation | Mine | 13 |
The Community of Elyzona | Barbarian Stronghold | 8 |
Lysandus' Tomb | Crypt | 18 |
Ruins of The Tower of Wickham | Spider Nest | 13 |
This article, which is part of the Daggerfall Redesign Project, is a stub. You can help by expanding it.