Effect | Price | Province | City | Location | X-Coord | Y-Coord |
---|---|---|---|---|---|---|
Healing | 20400 | Black Marsh | Alten Markmont | Mages Guild | 29 | 72 |
Fireball | 15000 | Black Marsh | Archon | Mages Guild | 92 | 16 |
Light | 11400 | Black Marsh | Blackrose | Mages Guild | 72 | 93 |
Stamina | 11900 | Black Marsh | Greenglade | Mages Guild | 91 | 93 |
Poison Dart | 16150 | Black Marsh | Greenspring | Mages Guild | 52 | 97 |
Wizard's Fire | 12400 | Black Marsh | Riverbridge | Mages Guild | 16 | 68 |
Opening | 23200 | Black Marsh | Rockgrove | Mages Guild | 12 | 36 |
Opening | 25000 | Black Marsh | Rockguard | Mages Guild† | 82 | 46 |
Opening | 21100 | Black Marsh | Seafalls | Mages Guild | 32 | 68 |
Stamina | 11400 | Black Marsh | Stonewastes | Mages Guild | 42 | 22 |
Silence | 22250 | Black Marsh | Stormhold | Mages Guild | 55 | 54 |
Heal True | 36400 | Elsweyr | Darvulk Haven | Mages Guild | 48 | 112 |
Wizard Lock | 14600 | Elsweyr | Greenhall | Mages Guild | 53 | 95 |
Opening | 17800 | Elsweyr | Meir Lynmount | Mages Guild | 15 | 90 |
Paralyzation | 30700 | Elsweyr | Riverhold | Mages Guild | 93 | 94 |
Shocking | 12300 | Elsweyr | Senchal | Mages Guild | 50 | 113 |
Healing | 13625 | Elsweyr | Tenmar Forest | Mages Guild‡ | 12 | 89 |
Shielding | 14400 | Hammerfell | Corten Mont | Mages Guild | 31 | 12 |
Levitation | 15250 | Hammerfell | Dragon Grove | Mages Guild‡ | 62 | 29 |
Lightning | 24400 | Hammerfell | Dragon Grove | Mages Guild‡ | 62 | 29 |
Cure Poison | 27500 | Hammerfell | Gilane | Mages Guild | 34 | 33 |
Passwall | 31600 | Hammerfell | Hegathe | Mages Guild | 36 | 93 |
Shocking | 12000 | Hammerfell | Heldorn Mount | Mages Guild | 14 | 31 |
Wizard's Fire | 12300 | Hammerfell | Nimbel Moor | Mages Guild | 72 | 49 |
Fireball | 17800 | Hammerfell | Nimbel Moor | Mages Guild | 72 | 49 |
Wizard's Fire | 12500 | Hammerfell | North Hall | Mages Guild | 55 | 74 |
Shocking | 11500 | Hammerfell | Shadymarch | Mages Guild | 57 | 74 |
Heal True | 35800 | Hammerfell | Taneth | Mages Guild | 13 | 17 |
Far Silence | 14600 | Hammerfell | Vulnim Gate | Mages Guild‡ | 41 | 89 |
Wizard's Fire | 12400 | High Rock | Cloud Spring | Mages Guild | 70 | 88 |
Levitation | 16600 | High Rock | Ebon Wastes | Mages Guild‡ | 22 | 49 |
Wizard Lock | 13900 | High Rock | Farrun | Mages Guild | 73 | 29 |
Stamina | 11800 | High Rock | Ilessen Hills | Mages Guild‡ | 72 | 42 |
Shocking | 12450 | High Rock | Ilessen Hills | Mages Guild‡ | 72 | 42 |
Pitfall | 20725 | High Rock | Norvulk Hills | Mages Guild | 13 | 55 |
Sanctuary | 11600 | High Rock | White Haven | Mages Guild | 9 | 10 |
Sanctuary | 11950 | Imperial Province | Imperial City | Mages Guild | 88 | 95 |
Force Wall | 21700 | Morrowind | Blacklight | Mages Guild‡ | 6 | 54 |
Healing | 15000 | Morrowind | Kragenmoor | Mages Guild | 75 | 74 |
Cure Poison | 32500 | Morrowind | Old Run | Mages Guild | 23 | 39 |
Wizard Lock | 13800 | Morrowind | Tear | Mages Guild | 53 | 112 |
Cure Poison | 35000 | Skyrim | Dunstad Grove | Mages Guild | 75 | 78 |
Sanctuary | 11450 | Skyrim | Granitehall | Mages Guild | 92 | 96 |
Cure Poison | 32000 | Skyrim | Karthwasten Hall | Mages Guild‡ | 87 | 63 |
Paralyzation | 27100 | Skyrim | North Keep | Mages Guild | 83 | 19 |
Light | 11800 | Skyrim | Pargran Village | Mages Guild | 42 | 85 |
Levitation | 13900 | Skyrim | Riverwood | Mages Guild | 74 | 36 |
Silence | 19800 | Skyrim | Snowhawk | Mages Guild | 91 | 13 |
Healing | 15625 | Skyrim | Sunguard | Mages Guild | 51 | 34 |
Life Steal | 27200 | Skyrim | Whiterun | Mages Guild‡ | 13 | 7 |
Passwall | 39400 | Skyrim | Whiterun | Mages Guild‡ | 13 | 7 |
Shocking | 11750 | Summurset Isle | Alinor | Mages Guild | 30 | 73 |
Light | 12450 | Summurset Isle | Alinor | Mages Guild | 30 | 73 |
Silence | 23650 | Summurset Isle | Alinor | Mages Guild | 30 | 73 |
Force Wall | 24400 | Summurset Isle | Alinor | Mages Guild | 30 | 73 |
Cure Poison | 33000 | Summurset Isle | Dusk | Mages Guild | 32 | 57 |
Stamina | 12100 | Summurset Isle | Glenview | Mages Guild‡ | 7 | 33 |
Wanderlight | 13150 | Summurset Isle | Lillandril | Mages Guild‡ | 32 | 67 |
Poison Dart | 14050 | Summurset Isle | Lillandril | Mages Guild‡ | 32 | 67 |
Silence | 21550 | Summurset Isle | Lillandril | Mages Guild‡ | 32 | 67 |
Healing | 25600 | Summurset Isle | Marbruk Brook | Mages Guild | 73 | 48 |
Ice Storm | 22500 | Summurset Isle | Old Falls | Mages Guild | 25 | 48 |
Wanderlight | 11875 | Summurset Isle | Vulkhel Guard | Mages Guild | 67 | 96 |
Healing | 29200 | Summurset Isle | West Guard | Mages Guild | 27 | 49 |
Poison Dart | 15400 | Summurset Isle | White Guard | Mages Guild‡ | 46 | 72 |
Shielding | 13100 | Valenwood | Ebon Ro | Mages Guild | 75 | 14 |
Shocking | 11350 | Valenwood | Glenpoint | Mages Guild | 60 | 17 |
Paralyzation | 25300 | Valenwood | Greenheart | Mages Guild | 55 | 80 |
Light | 12300 | Valenwood | Haven | Mages Guild‡ | 33 | 66 |
Healing | 16000 | Valenwood | Haven | Mages Guild‡ | 33 | 66 |
Passwall | 27400 | Valenwood | Haven | Mages Guild‡ | 33 | 66 |
Force Wall | 22600 | Valenwood | Heimdar City | Mages Guild | 51 | 8 |
Wanderlight | 12025 | Valenwood | Stone Fell | Mages Guild | 14 | 11 |
Ice Storm | 19250 | Valenwood | Wasten Brukbrook | Mages Guild | 32 | 91 |
† This location is rectangular and it has two entrances.
‡ This location is star-shaped and it has three entrances.