This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Forest Web Mother
Spider_Giant_WebMother |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 9-17 | ||||||||||||
Archetype | Web Mother | ||||||||||||
Species | Spider | ||||||||||||
Attributes | |||||||||||||
0 | -52+(49.917*lvl) | 120+(10*lvl) +3% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
19+(1.717*lvl) | 3+(14.8*lvl) | 18+(6.767*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.4 | 0.4 | 1 | 1.5 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
6.75 | -6.75 | 0 | |||||||||||
0 | -7.09 | 61.56 | 72.96 | ||||||||||
Abilities | |||||||||||||
Shield Bash (1) |