Outcast
EQ11_Outcast2 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Level | 16-26 | ||||||||||
Archetype/ Species |
Outcast | ||||||||||
Type | Undead | ||||||||||
Attributes | |||||||||||
120+(7.33*lvl) +5% Magicka Regeneration |
43+(26.5*lvl) | 120+(2.67*lvl) +2% Stamina Regeneration |
|||||||||
Damage | |||||||||||
25+(1.827*lvl) | 44+(10.8*lvl) | 31+(5.955*lvl) | |||||||||
Attack | Block | Spell | Ability | ||||||||
0.5 | 0.4 | 1 | 1 | ||||||||
Base Attack Damage Type | |||||||||||
Resistances and Weaknesses | |||||||||||
0 | -9.72 | 9.72 | |||||||||
103.68 | 0 | -7.65 | 103.68 | ||||||||
Spells | Abilities | ||||||||||
Siphon Life (1) |
Quick Strikes (1) |