Outcast Novice
LichOutcast_LowPower |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 7-15 | ||||||||||||
Archetype/ Species |
Outcast | ||||||||||||
Type | Undead | ||||||||||||
Attributes | |||||||||||||
120+(7.33*lvl) +3% Magicka Regeneration |
69+(21.583*lvl) | 120+(2.67*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
21+(2.133*lvl) | (13.5*lvl) | 25+(6.25*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 1.5 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | -5.85 | 5.85 | |||||||||||
65.28 | 0 | -7.09 | 65.28 | ||||||||||
Spells | |||||||||||||
Delayed Lightning Bolt (1) |