Beasts are various animals and monstrous creatures. They are found in all Attributes and have the hidden special Animal type.
CardsEdit
Obtainable CardsEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Assassin Beetle | Creature (Beast) | Agility | 5 | 2 | 2 | Rare | Prophecy Summon: Play a Prophecy from your hand. |
|
Blighted Werebat | Creature (Beast) | Agility | 5 | 4 | 4 | Epic | Drain At the end of your turn, if you have a creature with 5 power or more, deal 2 damage to your opponent. |
|
Cave Bear | Creature (Beast) | Endurance | 5 | 5 | 6 | Common | ||
Death Hound | Creature (Beast, Vampire) | Endurance | 5 | 6 | 6 | Epic | Guard Death Hound's power is equal to its health. |
|
Duneripper | Creature (Beast) | Archer | 5 | 4 | 3 | Epic | When Duneripper enters a lane, it deals 2 damage to an enemy creature in the lane. Pilfer: Move. |
|
Feasting Vulture | Creature (Beast) | Agility | 3 | 3 | 2 | Rare | Summon: +2/+2 if a creature died this turn. | |
Giant Bat | Creature (Beast) | Agility | 3 | 2 | 2 | Common | Charge, Drain | |
Giant Chicken | Creature (Beast) | Neutral | 7 | 5 | 5 | Rare | Last Gasp: Fill this lane with 1/1 Confused Villagers. | |
Merchant's Camel | Creature (Beast) | Neutral | 4 | 1 | 4 | Common | Summon: Look at the top three cards of your deck. Draw one and discard the others. | |
Moonlight Werebat | Creature (Beast) | Agility | 4 | 4 | 2 | Epic | Prophecy, Drain | |
Mountain Lion | Creature (Beast) | Agility | 3 | 4 | 3 | Common | Summon: Gain 1 magicka this turn. | |
Nix-Hound | Creature (Beast) | Agility | 4 | 3 | 2 | Common | Prophecy Summon: Shackle each enemy creature with less power than Nix-Hound. |
|
Nix-Ox | Creature (Beast) | Agility | 7 | 5 | 5 | Common | Summon: Gain 5 magicka this turn. | |
Obstinate Goat | Creature (Beast) | Agility | 2 | 3 | 2 | Rare | Summon: If the top card of your deck is an Animal, draw it. Otherwise, put it on the bottom. | |
Ornery Kagouti | Creature (Beast) | Strength | 2 | 3 | 2 | Common | Breakthrough | |
Pit Lion | Creature (Beast) | Willpower | 3 | 5 | 5 | Epic | Pit Lion can't be played unless there's a friendly creature in each lane. | |
Prized Chicken | Creature (Beast) | Neutral | 5 | 0 | 1 | Epic | Last Gasp: Fill this lane with 1/1 Angry Villagers. | |
Raging Horker | Creature (Beast) | Neutral | 2 | 1 | 3 | Rare | When Raging Horker takes damage, it gains +1/+1. | |
Senche-Tiger | Creature (Beast) | Willpower | 6 | 4 | 7 | Common | Guard | |
Shadowmere | Creature (Beast) | Neutral | 1 | 1 | 1 | Legendary | Charge Last Gasp: Shuffle Shadowmere into your deck, give it +3/+3, and increase its cost by 3. |
|
Silt Strider | Creature (Beast) | Agility | 2 | 0 | 4 | Rare | Prophecy, Guard Summon: Move a friendly creature to this lane. |
|
Slinking Jackal | Creature (Beast) | Agility | 2 | 4 | 2 | Common | ||
Snowy Sabre Cat | Creature (Beast) | Agility | 5 | 3 | 7 | Epic | May attack an extra time each turn. | |
Spiny Haj Mota | Creature (Beast) | Endurance | 4 | 4 | 4 | Epic | Summon: +4/+4 for each Spiny Haj Mota in your discard pile. | |
Tusked Bristleback | Creature (Beast) | Willpower | 5 | 5 | 5 | Common | ||
Unicorn | Creature (Beast) | Agility | 3 | 2 | 3 | Legendary | Friendly creatures in this lane with less power than Unicorn have Charge. | |
Vale Sabre Cat | Vale Sabre Cat | Creature (Beast) | Strength | 3 | 5 | 1 | Common | Prophecy Summon: Make one of your creatures lose cover. |
Wild Boar | Creature (Beast) | Agility | 2 | 1 | 3 | Rare | Wild Boar can't gain Cover. At the start of your turn, Wild Boar moves and gains +1/+0. | |
Wild Echatere | Creature (Beast) | House Redoran | 3 | 1 | 1 | Epic | Charge Summon: Friendly creatures gain Rally this turn. |
|
Wilds Incarnate | Creature (Beast) | Neutral | 7 | 5 | 6 | Legendary | Guard Summon: Draw a card if you have 4 runes. Draw an additional card if you have 5 runes. |
|
Wily Kee'va | Creature (Beast) | Willpower | 2 | 2 | 4 | Common |
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Barbas | Creature (Daedra, Beast) | Neutral | 5 | 3 | 3 | Legendary | Summon: Choose one: Stay: Gains +1/+1 and Guard. Fetch: Put a random Daedra into your hand. Roll Over: Gains Charge |
|
Skinned Hound | Creature (Skeleton, Beast) | Endurance | 2 | 2 | 1 | Common | Summon: Give a creature +0/+2 and Guard. |
Created CardsEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Chicken | Creature (Beast) | Neutral | 1 | 0 | 1 | Common | Your opponent had no creatures in their deck, so we gave you a Chicken instead. | |
Skywag | Creature (Beast) | Strength | 1 | 1 | 1 | Legendary | ||
Snow Fox | Creature (Beast) | Agility | 3 | 2 | 3 | Common | ||
Vvardvark | Creature (Beast) | Endurance | 0 | 0 | 1 | Common |
Unobtainable CardsEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Beloved Squealer | Creature (Beast) | Neutral | 1 | 0 | 4 | Common | Immune to Silence. May run off at the start of your turn. Last Gasp: You lose. |