![]() |
Imperial Stout | ||
---|---|---|---|
Type | Tincture | Level | 35 |
Quality | 2 | Improvement | 3 |
Ingredients | |||
Barley, Guarana, Metheglin | |||
Effect(s) | |||
Increase Health Recovery by 302 and Stamina Recovery by 276 for 1 hour. |
![](http://images.uesp.net/thumb/a/a3/ON-Icon-Transparent_Logo.png/32px-ON-Icon-Transparent_Logo.png)
![]() |
Imperial Stout | ||
---|---|---|---|
Type | Tincture | Level | 35 |
Quality | 2 | Improvement | 3 |
Ingredients | |||
Barley, Guarana, Metheglin | |||
Effect(s) | |||
Increase Health Recovery by 302 and Stamina Recovery by 276 for 1 hour. |