Midean (TR_m1_Midean) | |||||
---|---|---|---|---|---|
Added by | Tamriel Rebuilt | ||||
Home Town | Llothanis | ||||
Store | Midean's Healing Shop | ||||
Race | Dark Elf | Gender | Male | ||
Level | 10 | Class | Healer Service | ||
Merchant | |||||
Gold | 650 | Mercantile | Novice (6) | ||
Buys |
|
||||
Spells | |||||
Other Information | |||||
Health | 75 | Magicka | 100 | ||
Alarm | 90 | Fight | 30 | ||
Faction(s) | Great House Telvanni (Retainer) |
Midean is a Dark Elf healer and Retainer of House Telvanni who runs a healing shop in the center of Llothanis. His shop is at the top of the tallest mushroom tower in Llothanis, and can only be accessed by levitating outside the tower or levitating up the tower shaft.
He wears a common robe with matching shoes. He carries 5 gold, a Potion of Cure Blight Disease, a Standard Potion of Shadow, and a Potion of Fool's Luck.
Aside from his natural resistance to fire and the sanctuary provided by his ancestors, he knows a variety of spells, which you can buy from him.
DialogueEdit
- Greeting:
- "Are you in good health, outlander?"
SpellsEdit
Spell Name | Cost | Effects | |
---|---|---|---|
Alteration | |||
Crushing Burden Touch | 30 | Burden 60 pts for 10 secs on Touch | |
First Barrier | 30 | Shield 10 pts for 30 secs on Self | |
Great Burden of Sin | 30 | Burden 40 pts for 10 secs on Target | |
Heavy Burden | 30 | Burden 40 pts for 10 secs on Target | |
Strong Levitate | 30 | Levitate 20 pts for 10 secs on Self | |
Tinur's Hoptoad | 30 | Jump 20 pts for 10 secs on Self | |
Mysticism | |||
Dispel | 25 | Dispel 100 pts on Self | |
Sotha's Mirror | 25 | Reflect 10 pts for 5 secs on Self | |
Spell Absorption | 25 | Spell Absorption 10 pts for 5 secs on Self | |
Vivec's Feast | 25 | Spell Absorption 10 pts for 5 secs on Self | |
Restoration | |||
Cure Common Disease Victim | 23 | Cure Common Disease on Target | |
Enrichment | 9 | Fortify Fatigue 5-20 pts for 30 secs on Self | |
Great Resist Common Disease | 30 | Resist Common Disease 30 pts for 10 secs on Self | |
Great Resist Fire | 30 | Resist Fire 30 pts for 10 secs on Self | |
Great Resist Frost | 30 | Resist Frost 30 pts for 10 secs on Self | |
Great Resist Magicka | 30 | Resist Magicka 30 pts for 10 secs on Self | |
Great Resist Shock | 30 | Resist Shock 30 pts for 10 secs on Self | |
Greater Resist Poison | 30 | Resist Poison 30 pts for 10 secs on Self | |
Magickguard | 30 | Resist Magicka 20-40 pts for 10 secs on Self | |
Stamina | 30 | Restore Fatigue 10-30 pts for 30 secs on Self | |
Strong Resist Frost | 20 | Resist Frost 20 pts for 10 secs on Self | |
Strong Resist Magicka | 20 | Resist Magicka 20 pts for 10 secs on Self | |
Strong Resist Poison | 20 | Resist Poison 20 pts for 10 secs on Self |
WaresEdit
- Items in bold are Leveled Lists. Click on them to learn more about what they may contain.
Item | Qty |
---|---|
Potions | |
Greef | 3 |
Mazte | 2 |
Potion of Cure Blight Disease | 1 |
Potion of Fool's Luck | 1 |
Shein | 3 |
Standard Potion of Shadow | 1 |
Sujamma | 3 |
Ingredients | |
Ash Salts | 1 |
Bonemeal | 1 |
Chokeweed | 1 |
Crab Meat | 2 |
Frost Salts | 1 |
Gravedust | 1 |
Green Lichen | 1 |
Guar Hide | 1 |
Marshmerrow | 4 |
Muck | 1 |
Racer Plumes | 1 |
Resin | 1 |
Roobrush | 1 |
Saltrice | 11 |
Scamp Skin | 2 |
Scathecraw | 1 |
Scrib Jerky | 3 |
random_black_anther | 2 |
random_ingredient | 10 |
T_Mw_Random_Ingredient | 38 |